Los Angeles datacenter is conveniently located in the heart of downtown Los Angeles. From LAX, take the 105E to the 110N, exit 6th Street. From Orange County or San Diego, take the 405N to the 110N, exit 6th Street. From Hollywood, Van Nuys, Woodland Hills, Thousand Oaks, Calabasas, or Burbank, take the 101S to the 110S, exit 6th Street.
The building features uninterruptible power supplies, independent distribution routers, and a bandwidth capacity that exceeds 250 gigabits per second. The datacenter is SSAE12 SOC2 certified.
Facility Size | 60,000 sq. ft. of data center space |
Deployments | Cabinets, cages, and private suites |
Rooftop | Space available |
Fit Out | Powered shell and turn-key |
Power Availability | AC and DC |
Power Redundancy | N, N+1, 2N UPS and N+1 generator |
Peering Exchanges | Any2Exchange for Internet Peering |
Cloud Access | The CoreSite Open Cloud Exchange |
Diversity | Diverse POEs, MDFs and IDFs |
Cross Connects | Fiber, copper and coaxial |
Access | Key cards and biometric scanners |
Entries | Double mantrap |
Cameras | Perimeter and interior IP-DVR |
Perimeter | 8' perimeter fence and controlled site access |
SOC | SSAE16 SOC2 certified |
PCI | PCI DSS certified |
HIPAA | HIPAA Compliant |
Utilities | Diverse utility feeds |
Remote Hands | 24x7x365 |
Uptime | 100% uptime SLA |
Fuel Storage | 24 hours, on-site |
UPS | High-efficiency UPS systems |
Cooling | Variable speed CRAHs |
Life Safety | Dual-interlock pre-action dry-pipe sprinkler system with VESDA |
Lighting | LED/Florescent |
Feel free to use the following information to complete network tests, including Hosts, Pinging, Traceroutes, MTRs, and more. This tool can be a great way to evaluate our network, and see if it meets your needs.
- Server Location: Los Angeles, California, USA
- Test IPv4: 23.247.15.139
- Test IPv6: 2604:d180:17::d3c0:a94f
- Your IP Address: 44.220.247.152
HostNamaste offers many different services that are available in Los Angeles, CA, USA.