PLAN NAME | RAM | STORAGE | BANDWIDTH | VCPUS | IPv4 | Pricing | ORDER NOW |
---|---|---|---|---|---|---|---|
KVM-STORAGE-128 | 1 GB | 128 GB | 1024 GB | 1 | 1 | $4.99/mo | ORDERNOW |
KVM-STORAGE-256 | 2 GB | 256 GB | 2048 GB | 2 | 1 | $8.99/mo | ORDERNOW |
KVM-STORAGE-512 | 2 GB | 512 GB | 3072 GB | 2 | 1 | $15.99/mo | ORDERNOW |
KVM-STORAGE-1024 | 2 GB | 1024 GB | 4096 GB | 2 | 1 | $29.99/mo | ORDERNOW |
KVM-STORAGE-1536 | 3 GB | 1536 GB | 5120 GB | 2 | 1 | $44.99/mo | ORDERNOW |
KVM-STORAGE-2048 | 4 GB | 2048 GB | 5120 GB | 4 | 2 | $59.99/mo | ORDERNOW |
KVM-STORAGE-3072 | 6 GB | 3072 GB | 6144 GB | 4 | 2 | $74.99/mo | ORDERNOW |
KVM-STORAGE-4096 | 8 GB | 4096 GB | 7168 GB | 5 | 5 | $89.99/mo | ORDERNOW |
KVM-STORAGE-5120 | 10 GB | 5120 GB | 8192 GB | 6 | 5 | $99.99/mo | ORDERNOW |
KVM-STORAGE-6144 | 12 GB | 6144 GB | 8192 GB | 6 | 5 | $109.99/mo | ORDERNOW |
KVM-STORAGE-7168 | 14 GB | 7168 GB | 9216 GB | 7 | 5 | $119.99/mo | ORDERNOW |
KVM-STORAGE-8192 | 16 GB | 8192 GB | 10240 GB | 8 | 5 | $129.99/mo | ORDERNOW |
Full KVM Virtualization with Complete Root Access
Your website is excessively vital, making it impossible to be disconnected. That is the reason why we offer a 99.90% uptime Service Level Agreement.
We are using the latest Intel Xeon processors with RAID configurations, which are highly redundant for maximum server uptime and stability.
Downtime sucks yeah! Once your server's up with us, we keep it up. We guarantee a 99.9% uptime for server availability is our top priority.
Our datacenter facility, Los Angeles / Dallas, is located in Western New York, and is strategically positioned between major East Coast population centers, NYC, Chicago and Toronto.
Our awesome SolusVM VPS control panel allows you to take complete dominance over your virtual server and reinstall or reboot when requires.
We are having RAID 10 disk protection to ensures that your servers stay online without any data loss, even in the event of a total drive failure.
Our VPS Control Panel Makes Server Management a Piece of Cake
Monitor your CPU, RAM, Bandwidth, and Hard Drive usage in real time. Full VPN Support (TUN/TAP, PPP..)
Start, Stop, and Reboot your virtual server with the click of a button.
Choose from over 50+ Prebuilt Templates.