Deploy your infrastructure anywhere that matters — enterprise-grade facilities, real redundancy, and 24/7 support in every region. Each location chosen for a reason: major carrier hotels, internet exchanges, and enterprise-grade certifications, not just proximity to a map pin.
Seven facilities, each chosen for real infrastructure reasons — not just a dot on the map.
| Facilities | West 7 Center & Aon Center |
| Total Space | 733,000+ sq. ft. combined |
| Fiber Entry Points | 5 |
| Peering Partners | 200+ |
| Certifications | SOC 2, PCI DSS, ISO, HIPAA |
| Uptime SLA | 100% |
| Facilities | Downtown & Irving Facilities |
| Power Capacity | 11.1 MW utility power |
| Network Capacity | 100 Gbps |
| DDoS Mitigation | Basic free (5 Gbps) / Enterprise (1 Tbps, via PATH) |
| Certifications | SSAE, SOC 1, SOC 2, PCI DSS |
| Uptime SLA | 100% |
| Facility | 151 Front Street West |
| Total Space | 205,000 sq. ft. |
| Carriers On-Site | 150+ |
| Internet Exchange | Home to TorIX |
| Cloud On-Ramps | AWS, Google Cloud, Azure |
| Certifications | SOC 2, PCI DSS |
| Facility | Equinix PA3 |
| Colocation Space | 126,379 sq. ft. |
| Power & Cooling | N+1 redundancy |
| Sustainability | Wind-sourced renewable energy |
| Certifications | PCI DSS, SOC 1, SOC 2, ISO 27001, HDS |
| Guaranteed Uptime | 99.9999%+ |
| Facility | Digital Realty AMS7 |
| Facility Size | 88,000 sq. ft. |
| Power | 2N UPS, N+1 generator (24+ hrs fuel) |
| Cooling | Aquifer Thermal Energy Storage |
| Carriers & ISPs | 140+, incl. NL-IX & AMS-IX |
| Certifications | ISO 27001, ISO 22301, ISO 50001, PCI DSS, SOC 1, SOC 2 |
| Facility | Sify Rabale Data Center |
| Campus Size | 240,000 sq. ft. |
| Security | K4-rated, 10 levels of access control |
| Connectivity | Own submarine cable landing station |
| Certifications | ISO 27001, ISO 9001, PCI DSS, SOC 1, SOC 2 |
| Facility | DataPro Moscow I |
| Power Capacity | 20+ MW |
| Cooling | EcoBreeze modular system |
| Security | 350+ CCTV cameras, 24/7/365 staff |
| Rating | Tier III (Design, Facility, Operations) |
Between our eight facilities, HostNamaste infrastructure holds these certifications — collected across the network, not any single site.
Certifications vary by facility. See each location's page for the specific certifications held at that site.
A quick side-by-side before you choose.
| Location | Key Facility | Standout Feature | Certifications |
|---|---|---|---|
| Los Angeles, CA | West 7 Center & Aon Center | Minutes from One Wilshire | SOC 2, PCI DSS, ISO, HIPAA |
| Dallas, TX | Downtown & Irving Facilities | 1 Tbps DDoS mitigation available | SSAE, SOC 1, SOC 2, PCI DSS |
| Toronto, ON | 151 Front Street West | Canada's largest carrier hotel | SOC 2, PCI DSS |
| Paris, France | Equinix PA3 | Wind-sourced renewable energy | PCI DSS, SOC 1, SOC 2, ISO 27001, HDS |
| Amsterdam, Netherlands | Digital Realty AMS7 | Aquifer Thermal Energy Storage cooling | ISO 27001, ISO 22301, ISO 50001, PCI DSS, SOC 1, SOC 2 |
| Mumbai, India | Sify Rabale Data Center | Own submarine cable landing station | ISO 27001, ISO 9001, PCI DSS, SOC 1, SOC 2 |
| Moscow, Russia | DataPro Moscow I | EcoBreeze modular cooling | Tier III (Design, Facility, Operations) |