CPU Processor | RAM | STORAGE | BANDWIDTH | IPv4 | PRICE | |
---|---|---|---|---|---|---|
AMD Quadcore 2.7 Ghz, 6 Cores, 6 Threads | 16GB | 2x 1TB SATA | 10TB @ 1Gbps | 5 (/29) | $59.99/mo | Deploy Now |
AMD Sexcore 2.7 Ghz, 6 Cores, 6 Threads | 16GB | 2x 1TB SATA | 10TB @ 1Gbps | 5 (/29) | $69.99/mo | Deploy Now |
AMD FX-6300 3.5 Ghz, 6 Cores, 6 threads | 8GB | 1000GB SATA | 10 TB @ 1Gbit | 5 (/29) | $89.99/mo | Deploy Now |
AMD Octacore 3.1 Ghz, 8 Cores, 8 Threads | 32GB | 4TB SATA | 10 TB @ 1Gbps | 5 (/29) | $99.99/mo | Deploy Now |
AMD 2X 4284 3.1 Ghz, 16 Cores, 16 threads | 32GB | 2x 2000GB SATA | 10 TB @ 1Gbit | 5 (/29) | $189.99/mo | Deploy Now |
CPU Processor | RAM | STORAGE | BANDWIDTH | IPv4 | PRICE | |
---|---|---|---|---|---|---|
Intel Core i3-3220 2.7 Ghz, 4 Cores, 4 threads | 16GB | 2TB SATA | 10TB @ 1Gbps | 5 (/29) | $59.99/mo | Deploy Now |
Intel Core i5-3470 3.4 Ghz, 4 Cores, 4 threads | 16GB | 2TB SATA | 10TB @ 1Gbps | 5 (/29) | $79.99/mo | Deploy Now |
Intel Core i7-2600 2.7 Ghz, 4 Cores, 8 threads | 16GB | 2TB SATA | 10TB @ 1Gbps | 5 (/29) | $89.99/mo | Deploy Now |
Intel Core i7-3700 3.1 Ghz, 4 Cores, 8 threads | 16GB | 2TB SATA | 10TB @ 1Gbps | 5 (/29) | $119.99/mo | Deploy Now |
Intel Core i7-4790 2.7 Ghz, 4 Cores, 8 threads | 16GB | 2x 500GB | 10TB @ 1Gbps | 5 (/29) | $149.99/mo | Deploy Now |
Intel Core i7-6700 3.1 Ghz, 4 Cores, 8 threads | 32GB | 960GB SSD | 10TB @ 1Gbps | 5 (/29) | $189.99/mo | Deploy Now |
CPU Processor | RAM | STORAGE | BANDWIDTH | IPv4 | PRICE | |
---|---|---|---|---|---|---|
Dual Intel Xeon 5150 2.66 Ghz, 4 Cores, 4 threads | 16GB | 500GB SATA | 10TB @ 1Gbps | 5 (/29) | $59.99/mo | Deploy Now |
Dual Intel Xeon 5080 3.73 Ghz, 4 Cores, 8 threads | 16GB | 500GB SATA | 10TB @ 1Gbps | 5 (/29) | $69.99/mo | Deploy Now |
Dual Intel Xeon 5420 2.5 Ghz, 8 Cores, 8 threads | 16GB | 500GB SATA | 10TB @ 1Gbps | 5 (/29) | $79.99/mo | Deploy Now |
Dual Intel Xeon 5520 2.26 Ghz, 8 Cores, 16 threads | 16GB | 2x 2TB SATA | 10TB @ 1 Gbps | 5 (/29) | $99.99/mo | Deploy Now |
Dual Intel Xeon 5639 2.66 Ghz, 12 Cores, 24 threads | 16GB | 2x 2TB SATA | 10TB @ 1Gbps | 5 (/29) | $119.99/mo | Deploy Now |
Intel Xeon E3-1230v2 3.2 Ghz, 4 Cores, 8 threads | 16GB | 2x 2TB SATA | 10TB @ 1Gbps | 5 (/29) | $119.99/mo | Deploy Now |
Intel Xeon E3-1280v2 3.2 Ghz, 4 Cores, 8 threads | 16GB | 2x 2TB SATA | 10TB @ 1Gbps | 5 (/29) | $119.99/mo | Deploy Now |
Intel Xeon 2xE5-2660v2 3.2 Ghz, 20 Cores, 40 threads | 16GB | 120GB SSD + 2x3TB | 10TB @ 1Gbps | 5 (/29) | $219.99/mo | Deploy Now |
Intel Xeon 2xE5-2630v2 3.2 Ghz, 20 Cores, 40 threads | 32GB | 2x2TB SATA | 10TB @ 1Gbps | 5 (/29) | $249.99/mo | Deploy Now |
Intel Xeon 2xE5-2630v3 3.2 Ghz, 20 Cores, 40 threads | 64GB | 2x2TB SATA | 10TB @ 1 Gbps | 5 (/29) | $279.99/mo | Deploy Now |
We offers a Wide Range of Operating Systems For Our Clients
Mulitple Server Locations To Reach Your Customer Base
We provision dedicated servers in less than 08-24 hours
as soon as the payment step has been passed successfully.
With our friendly and knowledgeable technical, billing and
sales teams are available 24 hours a day, 7 days a week
to answer any queries or concerns you may have.
We have created an exclusive selection of high performing
and stable machines, located in the best data center facilities.
Low-Tenant KVM Virtualized Servers
View Our Budget Dedicated Servers